Official Wall Charger ProfileWALL CHARGER TYPE
Anker Anker Charger (240W, 4 Ports)Model A2644
We strive to keep our data accurate and objective, but errors and omissions may occur. Always check the manufacturer's documentation for the latest and most authoritative specifications. When you buy hardware through links on our site, we may earn a small retail commission at no additional cost to you.
How it compares
Anker Charger (240W, 4 Ports) is a GaN wall charger that combines high-power charging with a relatively compact form factor. It can deliver up to 240W through USB-C1, USB-C2, USB-C3 and USB-C4. Key features include a desktop-friendly design, GaN charging technology.
You might also be interested inβ¦
π¦ Hardware Core Specifications
π
Interface Array
4x USB-C
β‘
Max Output240W
π
Battery CapacityN/A (Wall Powered)
π Multi-Port Power Allocation
| Active Routing | USB-C1 | USB-C2 | USB-C3 | USB-C4 | Combined Total |
|---|---|---|---|---|---|
USB-C1 | 140W | β | β | β | 140W |
USB-C2 | β | 100W | β | β | 100W |
USB-C3 | β | β | 100W | β | 100W |
USB-C4 | β | β | β | 100W | 100W |
USB-C1 + USB-C2 | ? | ? | β | β | 240W |
USB-C1 + USB-C3 | ? | β | ? | β | 240W |
USB-C1 + USB-C4 | ? | β | β | ? | 240W |
USB-C2 + USB-C3 | β | ? | ? | β | 240W |
USB-C2 + USB-C4 | β | ? | β | ? | 240W |
USB-C3 + USB-C4 | β | β | ? | ? | 240W |
USB-C1 + USB-C2 + USB-C3 | ? | ? | ? | β | 240W |
USB-C1 + USB-C2 + USB-C4 | ? | ? | β | ? | 240W |
USB-C1 + USB-C3 + USB-C4 | ? | β | ? | ? | 240W |
USB-C2 + USB-C3 + USB-C4 | β | ? | ? | ? | 240W |
USB-C1 + USB-C2 + USB-C3 + USB-C4 | ? | ? | ? | ? | 240W |
π Form Factor & Dimensions
Dimensions106 Γ 78 Γ 35 mm