Official Power Bank ProfilePOWER BANK TYPE
NITECORE CARBO 20 Professional Outdoor Fast-Charge Power BankModel CARBO 20
We strive to keep our data accurate and objective, but errors and omissions may occur. Always check the manufacturer's documentation for the latest and most authoritative specifications. When you buy hardware through links on our site, we may earn a small retail commission at no additional cost to you.
How it compares
A high-power 20,000mAh outdoor power bank with 65W two-way USB-C charging, IPX8 protection, pass-through charging and a built-in status display.
You might also be interested inβ¦
π¦ Hardware Core Specifications
π
Interface Array
2x USB-C
β‘
Max Output65W
π
Battery Capacity20,000 mAh
π Multi-Port Power Allocation
| Active Routing | USB-C1 | USB-C2 | Combined Total |
|---|---|---|---|
USB-C1 | 65W | β | 65W |
USB-C2 | β | 65W | 65W |
USB-C1 + USB-C2 | ? | ? | 15W |
π Protocol Support
| Port | Protocol | Version | Notes |
|---|---|---|---|
| USB-CPort 1 | QC 3.0 | β | NITECORE explicitly lists this fast-charging protocol for the product. |
| SCP | β | NITECORE explicitly lists this fast-charging protocol for the product. | |
| USB PD | β | NITECORE explicitly lists this fast-charging protocol for the product. | |
| USB-CPort 2 | QC 3.0 | β | NITECORE explicitly lists this fast-charging protocol for the product. |
| SCP | β | NITECORE explicitly lists this fast-charging protocol for the product. | |
| USB PD | β | NITECORE explicitly lists this fast-charging protocol for the product. |
π Form Factor & Dimensions