Official Power Bank ProfilePOWER BANK TYPE
Baseus EnerFill FC41 Digital Display Power Bank 20000mAh 100WModel FC41
We strive to keep our data accurate and objective, but errors and omissions may occur. Always check the manufacturer's documentation for the latest and most authoritative specifications. When you buy hardware through links on our site, we may earn a small retail commission at no additional cost to you.
How it compares
Baseus EnerFill FC41 Digital Display Power Bank 20000mAh 100W puts charging information directly on the battery, making it easier to see its remaining charge and charging status at a glance. It stores 20,000mAh, and supports up to 100W output, with 3 USB-C connections, 1 USB-A port.
You might also be interested inβ¦
Manufacturer's price: $79.99 USD
π¦ Hardware Core Specifications
π
Interface Array
3x USB-C1x USB-A
β‘
Max Output100W
π
Battery Capacity20,000 mAh
π Multi-Port Power Allocation
| Active Routing | USB-C built-in cable 1 | USB-C built-in cable 2 | USB-C | USB-A | Combined Total |
|---|---|---|---|---|---|
USB-C built-in cable 1 | 100W | β | β | β | 100W |
USB-C built-in cable 2 | β | 65W | β | β | 65W |
USB-C | β | β | 100W | β | 100W |
USB-A | β | β | β | 22.5W | 22.5W |
USB-C built-in cable 1 + USB-C | 65W | β | 35W | β | 100W |
USB-C built-in cable 1 + USB-C built-in cable 2 | 65W | 35W | β | β | 100W |
USB-C built-in cable 1 + USB-A | 65W | β | β | 22.5W | 87.5W |
USB-C built-in cable 2 + USB-A | β | ? | β | ? | ? |
USB-C built-in cable 2 + USB-C | β | ? | ? | β | ? |
USB-C built-in cable 2 + USB-C + USB-A | β | ? | ? | ? | 15W |
USB-C built-in cable 1 + USB-C built-in cable 2 + USB-C + USB-A USB-C built-in cable 2, USB-C + USB-A share 15W | 65W | 15W Shared | 15W Shared | 15W Shared | 80W |
Shared means the listed ports collectively share the displayed power limit.
π Form Factor & Dimensions