Official Wall Charger ProfileWALL CHARGER TYPE
AUKEY Comet Mix 4 140W PD Wall ChargerModel PA-C6
We strive to keep our data accurate and objective, but errors and omissions may occur. Always check the manufacturer's documentation for the latest and most authoritative specifications. When you buy hardware through links on our site, we may earn a small retail commission at no additional cost to you.
How it compares
GaN charging hardware helps this unit deliver a high-power setup without requiring the bulk of older charger designs, making it a useful single-charger option for a modern device kit.
You might also be interested inβ¦
π¦ Hardware Core Specifications
π
Interface Array
3x USB-C1x USB-A
β‘
Max Output140W
π
Battery CapacityN/A (Wall Powered)
π Multi-Port Power Allocation
| Active Routing | USB-C1 | USB-C2 | USB-C3 | USB-A | Combined Total |
|---|---|---|---|---|---|
USB-C1 | 140W | β | β | β | 140W |
USB-C2 | β | 140W | β | β | 140W |
USB-C3 | β | β | 45W | β | 45W |
USB-A | β | β | β | 22.5W | 22.5W |
USB-C1 + USB-C2 | 70W | 70W | β | β | 140W |
USB-C1 + USB-C3 | 100W | β | 30W | β | 130W |
USB-C2 + USB-C3 | β | 100W | 30W | β | 130W |
USB-C1 + USB-A | 100W | β | β | 22.5W | 122.5W |
USB-C2 + USB-A | β | 100W | β | 22.5W | 122.5W |
USB-C3 + USB-A | β | β | 45W | 22.5W | 67.5W |
USB-C1 + USB-C2 + USB-C3 USB-C1 + USB-C2 share 100W | 100W Shared | 100W Shared | 40W | β | 140W |
USB-C1 + USB-C2 + USB-A USB-C1 + USB-C2 share 100W | 100W Shared | 100W Shared | β | 22.5W | 122.5W |
USB-C1 + USB-C3 + USB-A | 86W | β | 30W | 22.5W | 138.5W |
USB-C2 + USB-C3 + USB-A | β | 86W | 30W | 22.5W | 138.5W |
USB-C1 + USB-C2 + USB-C3 + USB-A USB-C1 + USB-C2 share 85W | 85W Shared | 85W Shared | 30W | 22.5W | 137.5W |
Shared means the listed ports collectively share the displayed power limit.
π Form Factor & Dimensions
Dimensions105 x 68 x 30 mm
Net Weight288 g