Official Power Bank ProfilePOWER BANK TYPE
Anker Zolo Power Bank (20000mAh, 30W, Built-In USB-C / Lightning)Model A1681
We strive to keep our data accurate and objective, but errors and omissions may occur. Always check the manufacturer's documentation for the latest and most authoritative specifications. When you buy hardware through links on our site, we may earn a small retail commission at no additional cost to you.
How it compares
Anker Zolo Power Bank (20000mAh, 30W, Built-In USB-C / Lightning) combines a 20,000mAh battery with built-in USB-C/Lightning connectivity and additional ports. The integrated cables make it useful for travel because common charging leads are attached to the battery.
You might also be interested inβ¦
π¦ Hardware Core Specifications
π
Interface Array
2x USB-C1x USB-A
β‘
Max Output30W
π
Battery Capacity20,000 mAh
π Multi-Port Power Allocation
| Active Routing | USB-C1 | USB-C2 | USB-A | Lightning | Combined Total |
|---|---|---|---|---|---|
USB-C1 | 30W | β | β | β | 30W |
USB-C2 | β | 30W | β | β | 30W |
USB-A | β | β | 22.5W | β | 22.5W |
Lightning | β | β | β | 27W | 27W |
USB-C1 + USB-C2 | ? | ? | β | β | 15W |
USB-C1 + USB-A | ? | β | ? | β | 15W |
USB-C1 + Lightning | ? | β | β | ? | 15W |
USB-C2 + USB-A | β | ? | ? | β | 15W |
USB-C2 + Lightning | β | ? | β | ? | 15W |
USB-A + Lightning | β | β | ? | ? | 15W |
USB-C1 + USB-C2 + USB-A | ? | ? | ? | β | 15W |
USB-C1 + USB-C2 + Lightning | ? | ? | β | ? | 15W |
USB-C1 + USB-A + Lightning | ? | β | ? | ? | 15W |
USB-C2 + USB-A + Lightning | β | ? | ? | ? | 15W |
USB-C1 + USB-C2 + USB-A + Lightning | ? | ? | ? | ? | 15W |
π Form Factor & Dimensions
Dimensions120Γ73Γ31 mm
Net Weight360 g