Official Wall Charger ProfileWALL CHARGER TYPE
Anker Anker Zolo Charger (70W, 4 Ports)Model A121C
We strive to keep our data accurate and objective, but errors and omissions may occur. Always check the manufacturer's documentation for the latest and most authoritative specifications. When you buy hardware through links on our site, we may earn a small retail commission at no additional cost to you.
How it compares
Anker Zolo Charger (70W, 4 Ports) is a travel-friendly wall charger designed to reduce the bulk of carrying multiple chargers. It can deliver up to 70W through USB-C1, USB-C2, USB-C3 and USB-A1. Key features include a foldable plug.
You might also be interested inβ¦
Manufacturer's price: Β₯6,490
π¦ Hardware Core Specifications
π
Interface Array
3x USB-C1x USB-A
β‘
Max Output70W
π
Battery CapacityN/A (Wall Powered)
π Multi-Port Power Allocation
| Active Routing | USB-C1 | USB-C2 | USB-C3 | USB-A1 | Combined Total |
|---|---|---|---|---|---|
USB-C1 | 70W | β | β | β | 70W |
USB-C2 | β | 70W | β | β | 70W |
USB-C3 | β | β | 70W | β | 70W |
USB-A1 | β | β | β | 22.5W | 22.5W |
USB-C1 + USB-C2 | 45W | 25W | β | β | 70W |
USB-C1 + USB-C2 | 45W | 25W | β | β | 70W |
USB-C1 + USB-C2 | 45W | 25W | β | β | 70W |
USB-C1 + USB-C2 | 45W | 22.5W | β | β | 67.5W |
USB-C1 + USB-C2 | 45W | 22.5W | β | β | 67.5W |
USB-C1 + USB-C2 | 45W | 22.5W | β | β | 67.5W |
USB-C1 + USB-C2 + USB-C3 | ? | ? | ? | β | 64.5W |
USB-C1 + USB-C2 + USB-C3 + USB-A1 | ? | ? | ? | ? | 64.5W |
π Form Factor & Dimensions
Dimensions50 Γ 50 Γ 32 mm
Net Weight125 g