Official Power Bank ProfilePOWER BANK TYPE
Anker Power Bank (25000mAh, 165W, Built-In USB-C Cable)Model A1695
We strive to keep our data accurate and objective, but errors and omissions may occur. Always check the manufacturer's documentation for the latest and most authoritative specifications. When you buy hardware through links on our site, we may earn a small retail commission at no additional cost to you.
How it compares
Anker Power Bank (25000mAh, 165W, Built-In USB-C Cable) is a high-capacity, high-output battery with an integrated USB-C cable and multiple charging ports. Its 165W-class capability makes it suitable for demanding multi-device setups, including compatible laptops.
You might also be interested inβ¦
Manufacturer's price: Β₯14,990 JPY
π¦ Hardware Core Specifications
π
Interface Array
3x USB-C1x USB-A
β‘
Max Output165W
π
Battery Capacity25,000 mAh
π Multi-Port Power Allocation
| Active Routing | USB-C1 | USB-C2 | USB-C3 | USB-A | Combined Total |
|---|---|---|---|---|---|
USB-C1 | 100W | β | β | β | 100W |
USB-C2 | β | 100W | β | β | 100W |
USB-C3 | β | β | 100W | β | 100W |
USB-A | β | β | β | 33W | 33W |
USB-C1 + USB-C2 | ? | ? | β | β | 165W |
USB-C1 + USB-C3 | ? | β | ? | β | 165W |
USB-C1 + USB-A | ? | β | β | ? | 165W |
USB-C2 + USB-C3 | β | ? | ? | β | 165W |
USB-C2 + USB-A | β | ? | β | ? | 165W |
USB-C3 + USB-A | β | β | ? | ? | 165W |
USB-C1 + USB-C2 + USB-C3 | ? | ? | ? | β | 165W |
USB-C1 + USB-C2 + USB-A | ? | ? | β | ? | 165W |
USB-C1 + USB-C3 + USB-A | ? | β | ? | ? | 165W |
USB-C2 + USB-C3 + USB-A | β | ? | ? | ? | 165W |
USB-C1 + USB-C2 + USB-C3 + USB-A | ? | ? | ? | ? | 165W |
π Form Factor & Dimensions
Dimensions158Γ54Γ49 mm
Net Weight595 g