Official Power Bank ProfilePOWER BANK TYPE
Anker 347 Power Bank 40000mAhModel A1377
We strive to keep our data accurate and objective, but errors and omissions may occur. Always check the manufacturer's documentation for the latest and most authoritative specifications. When you buy hardware through links on our site, we may earn a small retail commission at no additional cost to you.
How it compares
Anker 347 Power Bank 40000mAh is a very high-capacity battery for extended trips, camping or situations where access to mains power is limited. Its four charging connections—two USB-C and two USB-A—also make it practical for a group of devices.
You might also be interested in…
Manufacturer's price: ¥9,990 JPY
📦 Hardware Core Specifications
🔌
Interface Array
2x USB-C2x USB-A
⚡
Max Output30W
🔋
Battery Capacity40,000 mAh
📊 Multi-Port Power Allocation
| Active Routing | USB-C1 | USB-C2 | USB-A1 | USB-A2 | Combined Total |
|---|---|---|---|---|---|
USB-C1 | 30W | — | — | — | 30W |
USB-C2 | — | 30W | — | — | 30W |
USB-A1 | — | — | 18W | — | 18W |
USB-A2 | — | — | — | 18W | 18W |
USB-C1 + USB-C2 | ? | ? | — | — | 30W |
USB-C1 + USB-A1 | ? | — | ? | — | 30W |
USB-C1 + USB-A2 | ? | — | — | ? | 30W |
USB-C2 + USB-A1 | — | ? | ? | — | 30W |
USB-C2 + USB-A2 | — | ? | — | ? | 30W |
USB-A1 + USB-A2 | — | — | ? | ? | 30W |
USB-C1 + USB-C2 + USB-A1 | ? | ? | ? | — | 30W |
USB-C1 + USB-C2 + USB-A2 | ? | ? | — | ? | 30W |
USB-C1 + USB-A1 + USB-A2 | ? | — | ? | ? | 30W |
USB-C2 + USB-A1 + USB-A2 | — | ? | ? | ? | 30W |
USB-C1 + USB-C2 + USB-A1 + USB-A2 | ? | ? | ? | ? | 30W |
📐 Form Factor & Dimensions
Dimensions167×76×46 mm
Net Weight898 g